ADVANCED FEATURES
- 10HP hightorqueIE3motor
- Foot pedalsaw activation: hands-free operation
- Easily adjustable rise and fall rate
- Enhanced blade guarding for operator safety
- Blade access door switch for safer blade changes
- Pre-drilled and tapped for TigerStop tables
- Available in plastics and metal configuration
- Optional equipment includes:dual hand controls, hydraulic cylinder upgrade, zero cutline backfence, side pressure clamp, machine tilt brackets, and infeed/outfeed tables.
Technical SpecificationsCUT18
| Motor Horsepower | 10HP (7.5 kW) |
| Blade Size | 18” (457 mm) |
| Arbor Size | 1” (25.4 mm) |
| Cutting Depth Max | 4” (101.6 mm) |
| Cutting Width Max | 12” (304.8 mm) |
| Max Cycles per minute | 45 CPM |
| Saw Speed | 3200 RPM |
| Table Size | 26” x25.5” (660.4 x 647.7mm) |
| Working Table Height | 34” (863.6 mm) |
| DustPortØ /CFM | 4” (101.6 mm) /450 CFM |
| Air Pressure Required | 80-90 PSI |
| Machine Voltage | 230V or 460V | 3-Phase | 60Hz |
| Rated Current* | 230V: 26.4A | 460V: 13.2A |
| Start Current* | 230V: 220A | 460V: 110A |
| Machine Weight | 900lbs. (408 kg) |
| Packing Dimensions | 37” x33.25” x53”(940mm x 845mm x 1346mm) |







Reviews
There are no reviews yet.